Article Listing 1 Listing 2 Listing 3 Listing 4
Listing 5 Listing 6 Listing 7 Listing 8 Listing 9
Listing 10 Listing 11 Listing 12 Listing 13 Listing 14
Listing 15 jan2007.tar

Listing 4 Prepare ZFS filesystem for local zones

14 root@beastie /root
# zfs create pool1/zoneFS
15 root@beastie /root
# 
15 root@beastie /root
# zfs set mountpoint=legacy pool1/zoneFS
16 root@beastie /root
# 
16 root@beastie /root
# zfs list pool1/zoneFS
NAME                   USED  AVAIL  REFER  MOUNTPOINT
pool1/zoneFS          24.5K  33.2G  24.5K  legacy
17 root@beastie /root
# 
17 root@beastie /root
# df -k
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t0d0s0    2033831  139972 1832845     8%    /
/devices                   0       0       0     0%    /devices
ctfs                       0       0       0     0%    /system/contract
proc                       0       0       0     0%    /proc
mnttab                     0       0       0     0%    /etc/mnttab
swap                 1261248    1096 1260152     1%    /etc/svc/volatile
objfs                      0       0       0     0%    /system/object
/dev/dsk/c0t0d0s5    7228133 3915284 3240568    55%    /usr
fd                         0       0       0     0%    /dev/fd
/dev/dsk/c0t0d0s4     985015  208191  717724    23%    /var
swap                 1260192      40 1260152     1%    /tmp
swap                 1260216      64 1260152     1%    /var/run
/dev/dsk/c0t0d0s6     985015   62856  863059     7%    /opt
pool1                34836480     26 34836262    1%    /pool1
pool1/app            34836480     27 34836262    1%    /pool1/app
pool1/app/someApp    34836480     24 34836262    1%    /pool1/app/someApp
pool1/app/anotherApp 34836480     24 34836262    1%    /pool1/app/anotherApp
18 root@beastie /root
#