Listing 7 A process and task view of the myfirstinstance
project from prstat
$prstat -T -j myfirstinstance
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
29296 oracle 1281M 1250M cpu3 13 0 0:11:37 0.7% oracle/11
18242 oracle 1279M 1247M sleep 1 0 1:02:35 0.7% oracle/11
29302 oracle 1281M 1250M sleep 32 0 0:10:28 0.4% oracle/11
18234 oracle 1312M 1280M sleep 59 0 2:17:14 0.2% oracle/11
29317 oracle 1281M 1250M sleep 18 0 0:11:04 0.2% oracle/11
29319 oracle 1281M 1250M sleep 54 0 0:18:29 0.2% oracle/11
TASKID NPROC SIZE RSS MEMORY TIME CPU PROJECT
141476 132 163G 159G 91% 2:15:13 2.2% myfirstinstance
141477 13 16G 16G 9.0% 3:53:52 0.9% myfirstinstance
Total: 145 processes, 626 lwps, load averages: 1.12, 1.22, 1.27
|