Listing 6 A process and project view from prstat
$prstat -J
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
13754 oracle 834M 798M sleep 1 0 6:21:14 2.3% oracle/1
20492 oracle 275M 251M cpu0 59 0 5:26:20 1.9% oracle/1
18234 oracle 1312M 1280M sleep 56 0 2:16:52 0.7% oracle/11
20512 oracle 275M 251M sleep 41 0 1:18:10 0.3% oracle/1
6305 oracle 613M 591M sleep 1 0 0:15:11 0.1% oracle/1
PROJID NPROC SIZE RSS MEMORY TIME CPU PROJECT
1001 22 17G 16G 2.9% 6:37:42 2.4% myfirstinstance
1003 41 11G 9979M 1.7% 6:50:57 2.2% mythirdinstance
1002 145 180G 175G 31% 6:07:47 0.8% mysecondinstance
1006 24 14G 13G 2.3% 1:06:04 0.2% mysixthinstance
Total: 754 processes, 6033 lwps, load averages: 1.08, 1.14, 1.25
|