Date	  Upper	  Civil	 Nautical	  Astro	Illum

	Sun Oct 26	5:52 17:59	5:31 18:20	5:07 18:44	4:43 19:08	  2
	Mon Oct 27	5:52 17:58	5:31 18:19	5:07 18:43	4:43 19:07	  7
	Tue Oct 28	5:51 17:58	5:31 18:19	5:07 18:43	4:43 19:07	 15
	Wed Oct 29	5:51 17:58	5:30 18:19	5:06 18:43	4:42 19:07	 25
	Thu Oct 30	5:51 17:58	5:30 18:18	5:06 18:42	4:42 19:06	 35
	Fri Oct 31	5:51 17:57	5:30 18:18	5:06 18:42	4:42 19:06	 46
	Sat Nov 01	5:51 17:57	5:30 18:18	5:06 18:42	4:42 19:06	 57

Example 1: The output of the almanac script.

Back to Article