Listing 2.
How much money do we need to invest?
M. Edward Borasky
Futures Trading with Perl
The Perl Journal, Spring 1997
  How much money do we need to invest?



                     Initial  Dollar 

Contract      Price   Factor  10% Margin         x 4



C_           280.75      $50   $1,403.75   $5,615.00

DM            56.99   $1,250   $7,123.75  $28,495.00

ED            90.51   $2,500  $22,627.50  $90,510.00

FB         95.15625   $1,000   $9,515.63  $38,062.50

GC           413.40     $100   $4,134.00  $16,536.00

JY            81.49   $1,250  $10,186.25  $40,745.00

SI           611.50      $50   $3,057.50  $12,230.00

S_           814.50      $50   $4,072.50  $16,290.00

TY         92.25000   $1,000   $9,225.00  $36,900.00

US         88.28125   $1,000   $8,828.13  $35,312.50

Total                                    $320,696.00