Sampling Rate % of CPU Time  Spent in the Application % of CPU Time Spent in "norm2" Procedure % of CPU Time Spent in "norm3" Procedure % of CPU Time Spent in "norm1" Procedure Number of Processes in Results Number of Threads in Results Number of Source Code Functions in Results
1/sec 100.00 35.00 30.00 15.00 1.00 4.00 4.67
10/sec 95.63 31.03 31.97 17.83 3.67 6.67 5.00
100/sec 97.70 31.37 31.63 18.77 14.67 23.00 6.00
1k/sec 97.40 31.83 31.73 18.33 25.00 54.00 7.00
10k/sec 97.30 33.67 33.30 19.57 31.33 94.33 11.00
100k/sec 95.90 74.40 None 25.50 32.00 137.00 24.00
Each item represents the average of 3 runs.

Table 1: Sampling results.

Back to Article