0: 6D 68 69 74
4: A0 00 00 00
8: 0E 02 00 00
12:05 00 00 00 num attr
16:12 00 00 00 id
20:01 00 00 00 ?
24:00 00 00 00
28:00 00 00 00 vbr
32:74 5F 05 BB date created
36:FD A8 4C 00 file length in bytes
40:87 CA 04 00 length in ms
44:00 00 00 00
48:00 00 00 00
52:00 00 00 00
56:80 00 00 00 bitrate
60:00 00 00 00
64:00 00 00 00
68:00 00 00 00
72:00 00 00 00
76:00 00 00 00
80:00 00 00 00
84:00 00 00 00
88:00 00 00 00
92:00 00 00 00
96:00 00 00 00
100:00 00 00 00
104:72 5F 05 BB date modified
108:00 00 00 00

Figure 2: Partial hex dump showing header format.

Back to Article