$cat /proc/slabinfo
slabinfo - version: 1.1
kmem_cache 57 78 100 2 2 1
blkdev_requests 512 520 96 13 13 1
tcp_bind_bucket 3 113 32 1 1 1
ip_fib_hash 5 113 32 1 1 1
skbuff_head_cache 1 24 160 1 1 1
sock 8 10 800 2 2 1
inode_cache 163 170 384 17 17 1
bdev_cache 4 59 64 1 1 1
sigqueue 0 29 132 0 1 1
dentry_cache 226 240 128 8 8 1
filp 48 80 96 2 2 1
names_cache 0 2 4096 0 2 1
buffer_head 8324 8360 96 209 209 1
mm_struct 6 24 160 1 1 1
vm_area_struct 126 177 64 3 3 1
fs_cache 5 59 64 1 1 1
files_cache 5 9 416 1 1 1
signal_act 6 9 1312 2 3 1
Example 4: Partial slab allocator results.
Back to Article