Controlling Motion-Tracking Devices

By Mike Harrington

Dr. Dobb's Journal March 1999

O1  30.12   0.23  11.23  10.01  30.01  30.02<cr><lf>
O1  31.24   0.27  12.01  10.34  30.15  30.12<cr><lf>
O1  32.36   0.21  12.44  10.44  30.16  30.13<cr><lf>
O1  33.48   0.23  13.11  10.54  30.14  30.16<cr><lf>
O1  34.58   0.22  13.13  10.54  30.13  30.17<cr><lf>
O1  35.79   0.29  13.15  10.56  30.11  30.18<cr><lf>

Example 1: Typical stream of data records in ASCII mode sent from tracker to computer.

Back to Article


Copyright © 1999, Dr. Dobb's Journal