Object File Formats

By Rand Gray and Deepak Mulchandani

Dr. Dobb's Journal May 1997

Contents of File Header
		Magic Number 	                : 808
		Number of Sections 	            : 2
		Time of File Creation 	        : Mon Jul 24 14:24:37 1995
		Number of Symbol Table Entries 	: 9
		Symbol Table Entry #1 = t.asm
		Symbol Table Entry #2 = .bss
		Symbol Table Entry #3 = 
		Symbol Table Entry #4 = .text
		Symbol Table Entry #5 = 
		Symbol Table Entry #6 = var1
		Symbol Table Entry #7 = start
		Symbol Table Entry #8 = loop
		Symbol Table Entry #9 = equal

Figure 4: Example print utility for COFF object files.

Back to Article


Copyright © 1997, Dr. Dobb's Journal