| Catch, direct connection (no ttymon), 100 passes | ||||
|---|---|---|---|---|
| Buffer Size |
Average Time (ms) |
Times for Three Passes (ms) | ||
| 10 | 3.05 | 3.086 | 3.029 | 3.029 |
| 25 | 6.18 | 6.180 | 6.191 | 6.175 |
| 50 | 11.46 | 11.426 | 11.420 | 11.521 |
| 100 | 21.91 | 21.888 | 21.935 | 21.911 |
| 200 | 42.88 | 42.926 | 42.851 | 42.850 |
| Catch, ttymon on, no logging, 100 passes | ||||
|---|---|---|---|---|
| Buffer Size |
Average Time (ms) |
Times for Three Passes (ms) | ||
| 10 | 6.21 | 6.209 | 6.189 | 6.232 |
| 25 | 9.57 | 9.580 | 9.576 | 9.554 |
| 50 | 14.78 | 14.765 | 14.751 | 14.818 |
| 100 | 25.45 | 25.448 | 25.503 | 25.405 |
| 200 | 46.56 | 46.520 | 46.586 | 46.571 |
| Catch, ttymon on, with logging | ||||
|---|---|---|---|---|
| Buffer Size |
Average Time (ms) |
Times for Three Passes (ms) | ||
| 10 | 6.46 | 6.429 | 6.443 | 6.513 |
| 25 | 9.70 | 9.841 | 9.419 | 9.848 |
| 50 | 15.28 | 15.232 | 15.361 | 15.238 |
| 100 | 26.88 | 28.026 | 26.273 | 26.337 |
| 200 | 48.28 | 48.082 | 48.139 | 48.617 |