When By Whom Ratio Value Percent
Error
c. 2000 B.C. Babylonians 25 / 8 3.125 -0.53
c. 2000 B.C. Egyptians 256 / 81 3.16049... +0.60
c. 550 B.C. Old Testament,
1 Kings 7:23 3 / 1 3 -4.5
c. 220 B.C. Archimedes of Syracuse 211875 / 67441 3.14163... +0.0013
c. 160 A.D. Ptolemy of Alexandria 377 / 120 3.1416 +0.0024
263 A.D. Liu Hui (China) 157 / 50 3.14 -0.051
c. 500 A.D. Aryabhata (India) 3927 / 1250 3.1416 +0.00023
1220 A.D. Fibonacci (Italy) 864 / 275 3.1418 +0.0072
1573 A.D. Valentinus Otho
(Prussia) 355 / 113 3.14159... +0.0000085
1897 A.D. Indiana House of 16 / 5 3.2 +1.9
Representatives (U.S.A.)