Table 3

All elements in one input vector

Classification of vector = +1

Place  Value  Place  Value
--------------------------------
1      0      37     1
2      0      38     0
3      0      39     0
4      1      40     0
5      1      41     1
6      0      42     0
7      0      43     0
8      0      44     1
9      0      45     0
10     0      46     0
11     1      47     0
12     1      48     1
13     0      49     0
14     0      50     1
15     0      51     0
16     0      52     0
17     1      53     0
18     0      54     0
19     1      55     0
20     0      56     1
21     0      57     1
22     0      58     0
23     0      59     0
24     1      60     0
25     1      61     0
26     1      62     0
27     1      63     1
28     0
29     0
30     1
31     1
32     0
33     0
34     1
35     0
36     0