Table 1

type        same  sorted  reversed  random  count
----------------------------------------------------
qsort       .03    .09      .10      .20
Shell's I   .03    .03      .06      .08
Shell's II  .02    .03      .04      .06     1000
insertion    ??     ??      1.9      .96
heapsort    .01    .06      .06      .06
----------------------------------------------------
qsort       .28    1.2      1.2      2.6
Shell's I   .48    .47      .85      1.4
Shell's II  .35    .35      .54       .92   10000
insertion   .04    .05      206      102
heapsort    .15    .87      .80      .85
----------------------------------------------------
qsort       2.8   15.3      15.5     36.9
Shell's I   6.0    6.1      11.3     24.5
Shell's II  4.5    4.5      6.7      15.5  100000
insertion   .44    .51       -        -
heapsort    1.5   11.0      10.1     11.0
"-" indicates too long to wait; "??" time too short
         to measure